FedEx International Connect Plus balances speed and cost for e-commerce, providing fast delivery to global markets anywhere in 2 to 5 days while offering affordability.
Caution: There's no insurance, and additional delivery surcharges may be applicable (Surcharge may vary from $3.55, $25, or $33 depending on the remote location. It's important to mention that less than 5% of US destinations are categorized as remote delivery areas.
Shipping Zone -- Refer to attached PDF from FedEx to identify the right zone for the destination country | |||||||||||||||
lbs. | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
1 | $25.73 | $27.64 | $23.32 | $26.21 | $31.00 | $29.70 | $27.71 | $29.43 | $23.46 | $30.80 | $30.52 | $42.11 | $29.64 | $31.68 | $32.04 |
2 | $25.82 | $28.84 | $25.27 | $26.25 | $43.48 | $34.43 | $32.89 | $38.52 | $28.80 | $32.98 | $38.04 | $48.04 | $41.07 | $36.25 | $35.54 |
3 | $29.50 | $33.35 | $32.62 | $32.85 | $54.92 | $43.33 | $40.52 | $47.02 | $34.44 | $39.71 | $45.29 | $58.13 | $55.65 | $46.58 | $50.17 |
4 | $31.33 | $36.02 | $33.29 | $37.38 | $68.65 | $49.13 | $45.69 | $51.56 | $37.96 | $43.79 | $50.69 | $67.50 | $63.90 | $51.25 | $51.35 |
5 | $33.73 | $39.29 | $37.68 | $39.19 | $76.47 | $53.30 | $53.30 | $60.74 | $39.80 | $47.24 | $56.55 | $72.22 | $72.48 | $53.10 | $53.89 |
6 | $33.93 | $39.40 | $39.16 | $39.88 | $81.08 | $62.58 | $57.51 | $64.50 | $44.47 | $45.56 | $59.70 | $89.70 | $83.37 | $62.09 | $57.88 |
7 | $35.28 | $40.98 | $44.36 | $40.76 | $90.35 | $64.06 | $58.12 | $66.26 | $48.35 | $50.12 | $69.12 | $91.46 | $87.30 | $62.99 | $64.01 |
8 | $36.83 | $42.55 | $47.11 | $42.24 | $91.29 | $66.30 | $58.62 | $70.45 | $48.74 | $51.51 | $70.06 | $103.55 | $97.55 | $72.65 | $70.10 |
9 | $37.26 | $44.81 | $47.39 | $43.48 | $102.13 | $67.98 | $68.64 | $74.64 | $51.16 | $56.23 | $79.07 | $116.47 | $112.89 | $75.86 | $77.06 |
10 | $38.36 | $46.23 | $47.70 | $45.18 | $103.22 | $68.14 | $69.64 | $75.06 | $53.67 | $56.75 | $79.98 | $117.77 | $114.42 | $78.55 | $77.76 |
11 | $45.29 | $54.46 | $53.85 | $64.39 | $103.44 | $68.94 | $69.78 | $76.30 | $58.25 | $86.31 | $80.82 | $123.58 | $114.66 | $78.83 | $82.15 |
12 | $45.73 | $57.66 | $54.96 | $66.06 | $107.08 | $70.02 | $70.98 | $77.11 | $58.71 | $90.57 | $81.95 | $124.93 | $116.44 | $79.98 | $82.60 |
13 | $49.68 | $63.29 | $55.33 | $69.97 | $116.82 | $76.28 | $83.80 | $86.55 | $60.33 | $102.98 | $89.78 | $133.81 | $126.28 | $92.73 | $88.78 |
14 | $51.38 | $65.26 | $55.48 | $75.77 | $135.29 | $81.97 | $85.07 | $97.81 | $62.10 | $108.94 | $98.99 | $155.78 | $143.67 | $101.94 | $103.72 |
15 | $53.08 | $68.70 | $58.32 | $77.78 | $149.46 | $82.54 | $85.24 | $103.09 | $64.38 | $112.36 | $99.91 | $157.98 | $145.40 | $105.62 | $114.66 |
16 | $55.55 | $70.23 | $58.60 | $83.87 | $150.89 | $87.64 | $85.42 | $103.62 | $72.74 | $119.61 | $111.53 | $164.16 | $145.85 | $107.59 | $120.35 |
17 | $55.99 | $70.41 | $61.77 | $84.50 | $151.57 | $92.51 | $88.15 | $108.52 | $75.23 | $122.49 | $116.29 | $173.06 | $146.84 | $111.38 | $120.92 |
18 | $57.47 | $72.17 | $62.22 | $85.24 | $165.36 | $93.01 | $95.85 | $112.80 | $75.49 | $124.84 | $119.54 | $187.00 | $166.63 | $113.21 | $127.35 |
19 | $58.93 | $73.94 | $70.86 | $87.73 | $168.20 | $98.03 | $96.61 | $113.22 | $76.89 | $130.36 | $126.20 | $193.22 | $178.06 | $113.80 | $129.29 |
20 | $60.39 | $75.71 | $72.35 | $90.55 | $187.11 | $101.21 | $96.81 | $113.65 | $77.17 | $132.65 | $126.87 | $193.85 | $180.04 | $125.70 | $131.58 |
21 | $68.51 | $86.46 | $72.52 | $97.98 | $200.49 | $101.54 | $100.71 | $114.89 | $82.74 | $145.61 | $132.09 | $201.23 | $191.26 | $128.49 | $131.82 |
22 | $69.16 | $87.36 | $72.81 | $98.38 | $204.48 | $101.61 | $105.34 | $115.03 | $87.30 | $145.96 | $132.61 | $207.40 | $192.39 | $128.92 | $131.87 |
23 | $71.56 | $87.49 | $78.90 | $98.44 | $204.89 | $101.69 | $105.80 | $115.09 | $87.75 | $146.03 | $132.68 | $208.01 | $192.50 | $128.99 | $131.94 |
24 | $73.94 | $87.56 | $81.60 | $98.53 | $205.02 | $101.76 | $105.88 | $115.22 | $87.99 | $146.16 | $132.78 | $213.06 | $192.57 | $129.10 | $132.04 |
25 | $74.88 | $88.74 | $81.88 | $100.25 | $207.21 | $103.31 | $107.32 | $117.53 | $88.52 | $148.82 | $134.51 | $215.35 | $194.22 | $131.41 | $134.09 |
26 | $85.38 | $101.67 | $81.93 | $132.74 | $241.22 | $134.46 | $119.52 | $163.72 | $99.16 | $195.58 | $159.38 | $232.62 | $226.67 | $175.05 | $174.98 |
27 | $89.50 | $106.54 | $82.01 | $140.12 | $244.63 | $141.60 | $126.52 | $168.41 | $101.26 | $200.73 | $167.22 | $234.35 | $254.86 | $181.46 | $188.47 |
28 | $92.86 | $107.34 | $82.36 | $140.86 | $250.67 | $142.32 | $127.22 | $172.71 | $101.58 | $201.25 | $186.54 | $235.79 | $257.69 | $182.62 | $192.18 |
29 | $94.26 | $107.69 | $89.46 | $140.95 | $251.96 | $142.47 | $137.85 | $173.21 | $107.61 | $202.10 | $188.47 | $247.81 | $257.98 | $192.78 | $192.57 |
30 | $94.43 | $111.73 | $90.18 | $141.14 | $252.09 | $142.54 | $146.46 | $177.51 | $108.22 | $202.17 | $188.66 | $249.03 | $258.04 | $193.79 | $192.72 |
31 | $95.11 | $112.15 | $90.26 | $143.69 | $253.31 | $142.97 | $149.39 | $177.99 | $108.31 | $202.25 | $192.63 | $270.59 | $258.11 | $193.90 | $192.79 |
32 | $95.19 | $112.21 | $90.33 | $143.94 | $277.51 | $151.31 | $159.06 | $178.95 | $110.23 | $202.30 | $193.03 | $272.75 | $258.20 | $194.84 | $193.37 |
33 | $95.26 | $112.28 | $90.42 | $144.79 | $279.93 | $165.30 | $160.04 | $183.97 | $113.72 | $202.38 | $193.11 | $275.19 | $258.31 | $213.58 | $204.83 |
34 | $95.34 | $112.36 | $90.48 | $144.89 | $280.19 | $166.71 | $160.19 | $184.47 | $114.07 | $202.78 | $193.20 | $275.43 | $258.37 | $215.46 | $212.10 |
35 | $96.07 | $112.86 | $90.55 | $144.96 | $280.25 | $167.83 | $160.87 | $187.66 | $114.54 | $211.13 | $194.12 | $275.52 | $258.46 | $216.18 | $213.51 |
36 | $106.95 | $123.01 | $92.05 | $145.03 | $280.32 | $167.94 | $174.33 | $194.79 | $114.59 | $251.45 | $199.79 | $276.02 | $258.54 | $230.86 | $213.67 |
37 | $108.04 | $125.35 | $92.33 | $145.62 | $280.38 | $168.04 | $175.68 | $195.73 | $114.78 | $255.49 | $200.36 | $276.54 | $259.48 | $232.34 | $217.03 |
38 | $111.14 | $127.68 | $93.36 | $148.52 | $280.49 | $168.15 | $178.71 | $196.14 | $114.83 | $263.93 | $205.09 | $286.87 | $265.09 | $232.50 | $220.15 |
39 | $113.22 | $130.01 | $93.97 | $163.96 | $282.59 | $168.20 | $181.18 | $204.20 | $115.38 | $271.33 | $224.09 | $315.97 | $272.40 | $232.58 | $229.88 |
40 | $115.33 | $133.51 | $94.06 | $165.51 | $324.28 | $168.42 | $181.81 | $213.62 | $126.13 | $272.31 | $225.99 | $318.89 | $295.88 | $233.61 | $240.42 |
41 | $117.42 | $133.88 | $95.06 | $166.91 | $333.73 | $172.82 | $185.19 | $217.66 | $127.79 | $279.23 | $226.23 | $319.18 | $298.25 | $253.75 | $242.14 |
42 | $119.54 | $135.82 | $95.15 | $172.28 | $334.67 | $187.48 | $185.52 | $218.34 | $129.06 | $279.91 | $226.98 | $319.31 | $314.27 | $256.56 | $242.33 |
43 | $121.62 | $138.33 | $95.43 | $172.82 | $343.83 | $189.30 | $185.67 | $228.94 | $130.86 | $289.02 | $242.10 | $319.38 | $339.23 | $257.22 | $242.40 |
44 | $123.75 | $140.27 | $101.06 | $172.89 | $344.75 | $189.49 | $187.11 | $233.74 | $132.50 | $292.98 | $243.62 | $319.48 | $351.05 | $258.09 | $242.46 |
45 | $125.85 | $142.21 | $101.63 | $173.58 | $344.84 | $189.60 | $198.68 | $243.64 | $134.14 | $298.67 | $243.77 | $320.42 | $352.23 | $275.41 | $242.53 |
Comments
0 comments
Please sign in to leave a comment.