FedEx Ground - a day-definite service and 2021 pricing
FedEx Ground is a reliable, day-definite service with transit times supported by a money-back guarantee. FedEx ground delivers 2-5 business days within the contiguous U.S. and 3-7 business days to Alaska and Hawaii. The package gets delivered from Monday to Friday and there is no delivery on weekend. Once we know the origin and destination, we can tell you what day it will be scheduled to arrive and, so there is no guesswork. For example, a package shipped from our California warehouse (ZIP code 94551) on Monday will have guaranteed delivery to Seattle (ZIP code 98114) on Wednesday
Also, FedEx ground is a great option if you are shipping some items that are regulated as dangerous goods via air services (certain liquids, lithium batteries, etc.) since the FAA restricts these items from aircraft.
FedEx list their delivery cost for delivery to commercial address plus a surcharge for home delivery. The cost below includes the home delivery surcharge:
- Includes up to $100 Insurance
Note:
- Packages where the dimensional weight exceeds actual weight are charged according to the following calculation:
- Dimensional weight in Lb per package = Length * width * Height in inch / 194
-
Surcharges
-
Residential Surcharge- $4.35
-
DAS Residential - $4.30
-
DAS Extended Residential - $5.90
-
DAS Commercial - $3.10
-
DAS Extended Commercial - $ 3.70
-
DAS Extended Residential for zip code 48062 -$8.65
-
DAS Extended Residential for Zip code 75058 - $10.25
- Fuel surcharge varies weekly. 4.25 to 7.25% applies. Refer to the article
-
Weight | Zone(s) | ||||||
lbs. | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | 15.79 | 15.79 | 15.79 | 15.79 | 15.79 | 15.79 | 15.79 |
2 | 15.79 | 15.79 | 15.79 | 15.79 | 15.79 | 15.79 | 15.79 |
3 | 15.79 | 15.79 | 15.79 | 15.79 | 15.79 | 15.79 | 15.79 |
4 | 15.79 | 15.79 | 15.79 | 15.79 | 15.79 | 15.79 | 16.45 |
5 | 17.11 | 17.11 | 17.11 | 17.11 | 17.11 | 17.81 | 18.87 |
6 | 17.11 | 17.11 | 17.11 | 17.11 | 17.11 | 17.15 | 18.91 |
7 | 17.11 | 17.11 | 17.11 | 17.11 | 17.11 | 17.61 | 18.95 |
8 | 17.11 | 17.11 | 17.11 | 17.11 | 17.23 | 18.33 | 19.66 |
9 | 17.11 | 17.11 | 17.11 | 17.11 | 17.59 | 19.08 | 20.73 |
10 | 17.11 | 17.11 | 17.11 | 17.11 | 17.81 | 19.99 | 22.08 |
11 | 17.11 | 17.11 | 17.11 | 17.11 | 17.23 | 20.28 | 22.04 |
12 | 17.11 | 17.11 | 17.11 | 17.11 | 17.84 | 21.11 | 23.06 |
13 | 17.11 | 17.11 | 17.11 | 17.11 | 18.39 | 22.39 | 24.13 |
14 | 17.11 | 17.11 | 17.11 | 17.21 | 19.47 | 23.99 | 26.22 |
15 | 17.11 | 17.11 | 17.11 | 17.83 | 20.55 | 24.75 | 27.3 |
16 | 17.11 | 17.11 | 17.11 | 18.12 | 21.21 | 26.04 | 28.65 |
17 | 17.11 | 17.11 | 17.11 | 18.64 | 22.1 | 27.38 | 28.67 |
18 | 17.11 | 17.11 | 17.11 | 19.53 | 23.26 | 28.21 | 30.89 |
19 | 17.11 | 17.11 | 17.11 | 20.45 | 23.95 | 29.06 | 32.38 |
20 | 17.11 | 17.11 | 17.11 | 21.27 | 24.77 | 30.14 | 33.56 |
21 | 17.11 | 17.11 | 17.11 | 19.72 | 23.41 | 28.4 | 31.71 |
22 | 17.11 | 17.11 | 17.13 | 20.26 | 24.36 | 29.44 | 33.1 |
23 | 17.11 | 17.11 | 17.52 | 20.63 | 25.29 | 30.14 | 34.41 |
24 | 17.11 | 17.25 | 18.42 | 21.73 | 26.49 | 31.17 | 36.39 |
25 | 17.11 | 17.32 | 18.5 | 22.16 | 27.26 | 32.89 | 37.51 |
26 | 17.11 | 17.92 | 19.28 | 23.06 | 28.25 | 34.22 | 39.05 |
27 | 17.11 | 18.35 | 19.66 | 23.45 | 29.39 | 34.86 | 39.71 |
28 | 17.11 | 18.79 | 20.57 | 24.82 | 30.82 | 36.42 | 41.24 |
29 | 17.11 | 19.14 | 20.76 | 24.82 | 31.71 | 37.24 | 42.32 |
30 | 17.11 | 19.6 | 21.56 | 25.81 | 32.21 | 37.43 | 44.1 |
31 | 17.11 | 19.12 | 20.98 | 24.96 | 31.65 | 37.06 | 43.42 |
32 | 17.11 | 19.14 | 21 | 24.96 | 31.65 | 37.06 | 43.91 |
33 | 17.11 | 19.41 | 21.92 | 26.14 | 33.64 | 38.28 | 45.09 |
34 | 17.11 | 19.84 | 22.64 | 27.05 | 33.64 | 39.44 | 47.25 |
35 | 17.11 | 20.9 | 23.37 | 27.7 | 34.22 | 40.45 | 47.6 |
36 | 17.25 | 20.9 | 23.57 | 28.38 | 35.67 | 41.82 | 49.45 |
37 | 17.5 | 21.19 | 23.8 | 29 | 35.82 | 43.17 | 49.94 |
38 | 17.77 | 21.52 | 24.57 | 29.7 | 36.64 | 43.35 | 50.87 |
39 | 18.37 | 22.35 | 25.62 | 30.62 | 38.3 | 45.05 | 51.91 |
40 | 18.39 | 22.43 | 25.64 | 30.62 | 38.36 | 45.07 | 51.93 |
41 | 18.79 | 23.39 | 26.37 | 31.73 | 39.94 | 46.44 | 53.9 |
42 | 18.81 | 23.49 | 27.4 | 31.82 | 40.12 | 47.23 | 54.17 |
43 | 19.16 | 23.82 | 27.43 | 33.45 | 42.3 | 48.95 | 55.64 |
44 | 19.43 | 24.19 | 28.15 | 34.05 | 42.53 | 50.48 | 56.22 |
45 | 19.45 | 24.19 | 28.15 | 34.05 | 42.55 | 51.47 | 56.61 |
Comments
0 comments
Please sign in to leave a comment.