DHL Global Mail Service
DHL Global Mail is an international tracked mail service created to help online sellers reach customers around the globe. This is an economical way to ship your parcels to their destination. Your parcel gets delivered to the destination country via DHLs logistics network and final mile delivery is done by the local postal service in the destination country. Delivery tracking and any cost of local delivery are included on the DHL platform.
- You can expect delivery in 8 to 12 business days.
- Does not include insurance. We cannot file claim for a lost package
Delivery time may be extended due to factors such as weather incidents, customs, or backlogs. A package can be tracked . Here is our pricing chart for up to 5 lbs, of a package:
Weight(Oz) | Group 1 | Group 2 | Group 3 |
1 | $9.00 | $10.17 | $11.50 |
2 | $9.33 | $10.67 | $13.05 |
3 | $9.68 | $11.40 | $15.83 |
4 | $10.03 | $12.13 | $18.30 |
5 | $10.53 | $13.05 | $19.33 |
6 | $10.93 | $13.87 | $25.17 |
7 | $11.33 | $14.67 | $28.52 |
8 | $12.05 | $15.45 | $31.85 |
9 | $13.12 | $16.17 | $35.02 |
10 | $13.43 | $16.85 | $38.17 |
11 | $13.73 | $17.52 | $41.17 |
12 | $13.92 | $17.65 | $43.78 |
13 | $14.05 | $18.27 | $46.13 |
14 | $14.35 | $19.07 | $46.67 |
15 | $14.63 | $19.87 | $47.27 |
16 | $14.95 | $20.72 | $47.95 |
17 | $15.33 | $21.65 | $48.83 |
18 | $15.75 | $22.68 | $49.80 |
19 | $16.18 | $23.77 | $50.87 |
20 | $16.75 | $25.10 | $52.40 |
21 | $17.20 | $26.27 | $53.48 |
22 | $17.58 | $27.28 | $54.38 |
23 | $17.98 | $28.33 | $55.27 |
24 | $18.78 | $29.37 | $56.13 |
25 | $19.38 | $30.32 | $56.88 |
26 | $19.97 | $31.27 | $57.62 |
27 | $20.55 | $32.17 | $58.30 |
28 | $21.17 | $32.93 | $58.78 |
29 | $21.73 | $33.68 | $59.25 |
30 | $22.33 | $34.57 | $59.92 |
31 | $22.92 | $35.48 | $60.62 |
32 | $23.52 | $36.43 | $61.38 |
33 | $24.10 | $37.43 | $62.23 |
34 | $24.70 | $38.45 | $63.10 |
35 | $25.30 | $39.53 | $64.02 |
36 | $25.87 | $40.78 | $65.17 |
37 | $26.47 | $41.95 | $66.17 |
38 | $27.05 | $43.00 | $67.05 |
39 | $27.65 | $44.05 | $67.92 |
40 | $28.23 | $45.05 | $68.75 |
41 | $28.83 | $46.02 | $69.52 |
42 | $29.42 | $46.95 | $70.27 |
43 | $30.00 | $47.85 | $70.97 |
44 | $30.62 | $48.60 | $71.55 |
45 | $31.18 | $49.35 | $72.12 |
46 | $31.78 | $50.25 | $72.83 |
47 | $32.37 | $51.15 | $73.57 |
48 | $32.97 | $52.10 | $74.33 |
49 | $33.55 | $53.10 | $75.17 |
50 | $34.15 | $54.13 | $76.02 |
51 | $34.75 | $55.22 | $76.90 |
52 | $35.32 | $56.45 | $77.93 |
53 | $35.92 | $57.67 | $78.93 |
54 | $36.50 | $58.73 | $79.80 |
55 | $37.10 | $59.78 | $80.67 |
56 | $37.68 | $60.80 | $81.52 |
57 | $38.28 | $61.73 | $82.27 |
58 | $38.88 | $62.68 | $83.03 |
59 | $39.45 | $63.57 | $83.73 |
60 | $40.07 | $64.30 | $84.35 |
61 | $40.60 | $65.00 | $84.90 |
62 | $40.90 | $65.87 | $85.63 |
63 | $41.17 | $66.78 | $86.35 |
64 | $41.47 | $67.72 | $87.13 |
80 | $55.83 | $86.83 | $100.30 |
Group 1 | Group2 | Group3 | |||
Country Code | Country Name | Country Code | Country Name | Country Code | Country Name |
BE | BELGIUM | AE | UNITED ARAB EMIRATES (U.A.E.) | AD | ANDORRA |
CA | CANADA | AF | AFGHANISTAN | AI | ANGUILA |
CZ | CZECHIA | AG | ANTIGUA AND BARBUDA | AM | ARMENIA |
DE | GERMANY | AT | AUSTRIA | AL | ALBANIA |
DK | DENMARK | AU | AUSTRALIA | AO | ANGOLA |
ES | SPAIN | AW | ARUBA | AR | ARGENTINA |
FR | FRANCE | AZ | AZEBAIJAN | BD | BANGLADESH |
GB | GREAT BRITAIN | BA | BOSNIA AND HERZEGOVINA | BF | BURKINA FASO |
GR | GREECE | BB | BARBADOS | BI | BURUNDI |
HK | HONG KONG | BG | BULGARIA | BJ | BENIN |
HR | CROATIA | BH | BAHRAIN | BL | SAINT BARTHELEMY |
HU | HUNGARY | BM | BERMUDA | BO | BOLIVIA |
IL | ISRAEL | BN | BRUNEI | BT | BHUTAN |
IT | ITALY | BR | BRAZIL | BW | BOTSWANA |
KR | KOREA SOUTH | BS | BAHAMAS | CF | CENTRAL AFRICAN REPUBLIC |
LT | LITHUANIA | BY | BELARUS | CK | COOK ISLANDS |
LV | LATVIA | BZ | BELIZE | CO | COLOMBIA |
MY | MALAYSIA | CH | SWITZERLAND | CR | COSTA RICA |
PL | POLAND | CV | CAPE VERDE | CW | CURACAO |
PT | PORTUGAL | CY | CYPRUS | CC | COCOS KEELING ISLANDS |
RU | RUSSIA | DM | DOMINICA | CD | CONGO, DEMOCRATIC REPUBLIC |
SE | SWEDEN | DZ | ALGERIA | CG | CONGO ( BRAZZAVILLE) |
SG | SINGAPORE | EG | EGYPT | CI | COTE D' IVOIRE |
SK | SLOVAKIA | ET | ETHIOPIA | CL | CHILE |
TR | TURKEY | FI | FINLAND | CM | CAMEROON |
EE | ESTONIA | GD | GRENADA | CX | CHRISTMAS ISLAND |
TH | THAILAND | GE | GEORGIA | DJ | DJIBOUTI |
CN | CHINA | GI | GIBRALTAR | DO | DOMINICAN REPUBLIC |
ID | INDONESIA | EC | ECUADOR | ||
IE | IRELAND | EH | WESTERN SAHARA | ||
IN | INDIA | ER | ERITREA | ||
IQ | IRAQ | FJ | FIJI | ||
IO | BRITISH INDIAN OCEAN TERRITORY | FK | FALKLAND ISLANDS (ISLAS MALVINAS) | ||
IS | ICELAND | FO | FAROE ISLANDS | ||
IM | ISLE OF MANN | GF | FRENCH GUIANA | ||
KG | KYRGYZSTAN | GA | GABON | ||
KW | KUWAIT | GL | GREENLAND | ||
KZ | KAZAKHSTAN | GH | GHANA | ||
LI | LIECHTENSTEIN | GN | GUINEA | ||
LU | LUXEMBOURG | GP | GUADELOUPE | ||
MD | MOLDOVA | GQ | EQUATORIAL GUINEA | ||
ME | MONTENEGRO | GT | GUATEMALA | ||
MK | FYRO MACEDONIA | GY | GUYANA | ||
MO | MCAO | GM | GAMBIA | ||
MT | MALTA | GS | SOUTH GEORGIA AND SANDWICH ISLANDS | ||
MU | MAURITIUS | GW | GUINEA-BISSAU | ||
MV | MALDIVES | HN | HONDURAS | ||
MX | MEXICO | HT | HAITI | ||
MZ | MOZAMBIQUE | JP | JAPAN | ||
NL | NETHERLANDS | JM | JAMAICA | ||
NZ | NEW ZEALAND | JO | JORDAN | ||
OM | OMAN | KE | KENYA | ||
PA | PANAMA | KI | KIRIBATI | ||
PH | PHILIPPINES | KH | CAMBODIA | ||
PK | PAKISTAN | KM | COMOROS | ||
PS | PALESTINIAN TERRITORY | KN | SAINT KITTS AND NEVIS | ||
QA | QATAR | KY | CAYMAN ISLANDS | ||
RO | ROMANIA | LA | LAOS | ||
RS | SERBIA | LB | LEBANON | ||
SA | SAUDI ARABIA | LC | SAINT LUCIA | ||
SC | SEYCHELLES | LR | LIBERIA | ||
SI | SLOVENIA | LY | LYBIA | ||
SJ | SVALBARD | LK | SRI LANKA | ||
TJ | TAJIKISTAN | LS | LESOTHO | ||
TM | TURKMENISTAN | MA | MOROCCO | ||
TN | TUNISIA | MC | MONACO | ||
TT | TRINIDAD AND TOBAGO | MF | SAINT MARTIN | ||
TW | TAIWAN | MG | MADAGASCAR | ||
TZ | TANZANIA | ML | MALI | ||
UA | UKRAINE | MM | MYANMAR | ||
UY | URUGUAY | MQ | MARTINIQUE | ||
UZ | UZBEKISTAN | MR | MAURETANIA | ||
VN | VIET NAM | MN | MONGOLIA | ||
ZM | ZAMBIA | MS | MONTSERRAT | ||
MW | MALAWI | ||||
NC | NEW CALEDONIA | ||||
NF | NOFOLK ISLAND | ||||
NI | NICARAGUA | ||||
NA | NAMIBIA | ||||
NE | NIGER | ||||
NG | NIGERIA | ||||
NP | NEPAL | ||||
NO | NORWAY | ||||
NR | NAURU | ||||
NU | NIUE | ||||
PE | PERU | ||||
PF | FRENCH POLYNESIA (INCL. TAHITI) | ||||
PG | PAPUA NEW GUINEA | ||||
PM | SAINT PIERRE AND MIQUELON | ||||
PN | PITCAIRN ISLANDS | ||||
PY | PARAGUAY | ||||
RE | REUNION | ||||
RW | RWANDA | ||||
SB | SOLOMON ISLANDS | ||||
SH | SAINT HELENA | ||||
SM | SAN MARINO | ||||
ST | SAO TOME AND PRINCIPE | ||||
SZ | SWAZILAND | ||||
SL | SIERRA LEONE | ||||
SN | SENEGAL | ||||
SR | SURINAME | ||||
SV | EL SALVADOR | ||||
TD | CHAD | ||||
TG | TOGO | ||||
TC | TURKS AND CAICOS ISLANDS | ||||
TF | FRENCH SOUTHERN AND ANTARCTIC LANDS | ||||
TL | TIMOR LESTE | ||||
TO | TONGA | ||||
TV | TUVALU | ||||
UG | UGANDA | ||||
VA | VATICAN CITY | ||||
VC | SAINT VINCENT | ||||
VE | VENEZUELA | ||||
VG | BRITISH VIRGIN ISLANDS | ||||
VU | VANUATU | ||||
WF | WALLIS AND FUTUNA | ||||
WS | SAMOA | ||||
YT | MAYOTTE | ||||
ZA | SOUTH AFRICA | ||||
ZW | ZIMBABWE |
Comments
0 comments
Please sign in to leave a comment.