USPS Partnered service pricing effective Jan 24, 2021
For B2C packages, the US Postal service is an ideal choice for package home delivery. You can choose to work with USPS directly or partnered services companies like DHL, or FedEx which acts as USPS parcel expeditor. These parcel expeditors handle pick up, sorting, transportation, and induction to the USPS hub. USPS handles the “Last mile” delivery, usually to a residence.
Postal service is ideal for small packages weighing under 15 pounds. Each package is trackable and could take anywhere between 2 to 6 Business days to deliver the shipment. The chart below shows the cost of shipping via USPS/parcel expeditor based on zone-based pricing effective January 24, 2021.
For the First Class package less than 1 lb - DHL Parcel
- The maximum height allowed is 27". Posters over 27" inches is not supported.
Weight Not Over (ounces) | Zones | |||||||
1 & 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | Zone 9 | |
1 | $4.00 | $4.10 | $4.15 | $4.20 | $4.25 | $4.30 | $4.45 | $4.45 |
2 | $4.00 | $4.10 | $4.15 | $4.20 | $4.25 | $4.30 | $4.45 | $4.45 |
3 | $4.00 | $4.10 | $4.15 | $4.20 | $4.25 | $4.30 | $4.45 | $4.45 |
4 | $4.00 | $4.10 | $4.15 | $4.20 | $4.25 | $4.30 | $4.45 | $4.45 |
5 | $4.80 | $4.85 | $4.90 | $4.95 | $5.00 | $5.10 | $5.20 | $5.20 |
6 | $4.80 | $4.85 | $4.90 | $4.95 | $5.00 | $5.10 | 5.20 | $5.20 |
7 | $4.80 | $4.85 | $4.90 | $4.95 | $5.00 | $5.10 | $5.20 | $5.20 |
8 | $4.80 | $4.85 | $4.90 | $4.95 | $5.00 | $5.10 | $5.20 | $5.20 |
9 | $5.50 | $5.55 | $5.60 | $5.65 | $5.70 | $5.85 | $5.95 | $5.95 |
10 | $5.50 | $5.55 | $5.60 | $5.65 | $5.70 | $5.85 | $5.95 | $5.95 |
11 | $5.50 | $5.55 | $5.60 | $5.65 | $5.70 | $5.85 | $5.95 | $5.95 |
12 | $5.50 | $5.55 | $5.60 | $5.65 | $5.70 | $5.85 | $5.95 | 5.95 |
13 | $6.25 | $6.30 | $6.40 | $6.50 | $6.55 | $6.65 | $6.75 |
6.75 |
14 | $6.25 | $6.30 | $6.40 | $6.50 | $6.55 | $6.65 | $6.75 |
6.75 |
15 | $6.25 | $6.30 | $6.40 | $6.50 | $6.55 | $6.65 | $6.75 |
6.75 |
16 | $6.25 | $6.30 | $6.40 | $6.50 | $6.55 | $6.65 | $6.75 |
6.75 |
The package over 1 lb - FedEx Smartpost
- Packages where the dimensional weight exceeds actual weight are charged according to the following calculation:
- Dimensional weight in Lb per package = Length * width * Height in inch / 200
-
Surcharges
-
Residential Surcharge- $0.00
-
DAS Residential - $2.35
-
DAS Extended Residential - $2.95
-
DAS Commercial - $2.35
-
DAS Extended Commercial - $ 2.95
- Fuel surcharge varies weekly. 4.25 to 7.25% applies. Refer to the article
-
Weight | Zone(s) | ||||||
lbs. | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | $9.03 | $9.03 | $9.03 | $9.03 | $9.03 | $9.03 | $9.03 |
2 | $9.03 | $9.03 | $9.03 | $9.03 | $9.03 | $9.03 | $9.03 |
3 | $9.03 | $9.03 | $9.03 | $9.03 | $9.03 | $9.20 | $9.65 |
4 | $9.03 | $9.03 | $9.03 | $9.03 | $9.28 | $9.87 | $10.33 |
5 | $9.03 | $9.03 | $9.03 | $9.42 | $9.83 | $10.33 | $11.02 |
6 | $9.03 | $9.03 | $9.03 | $9.55 | $9.91 | $10.46 | $11.07 |
7 | $9.03 | $9.03 | $9.08 | $9.86 | $10.10 | $10.73 | $11.48 |
8 | $9.03 | $9.03 | $9.42 | $10.15 | $10.50 | $11.16 | $11.98 |
9 | $9.03 | $9.03 | $9.54 | $10.24 | $10.73 | $11.62 | $12.63 |
10 | $12.01 | $12.90 | $14.12 | $15.42 | $15.90 | $17.85 | $19.73 |
11 | $12.64 | $13.16 | $14.40 | $15.48 | $16.42 | $19.32 | $21.00 |
12 | $12.86 | $13.70 | $14.54 | $15.70 | $17.00 | $20.10 | $21.98 |
13 | $12.92 | $13.77 | $14.70 | $16.00 | $17.53 | $21.54 | $23.20 |
14 | $13.38 | $14.14 | $14.86 | $16.40 | $18.54 | $22.87 | $24.99 |
15 | $13.39 | $14.46 | $15.07 | $16.97 | $19.58 | $23.59 | $26.26 |
16 | $14.15 | $15.33 | $15.81 | $17.79 | $20.82 | $25.57 | $28.13 |
17 | $14.26 | $15.65 | $15.99 | $18.28 | $21.69 | $26.89 | $28.66 |
18 | $14.41 | $15.85 | $16.16 | $19.17 | $22.84 | $27.68 | $30.62 |
19 | $14.77 | $16.59 | $17.00 | $20.04 | $23.46 | $28.48 | $31.73 |
20 | $14.87 | $16.72 | $17.09 | $20.83 | $24.26 | $29.52 | $33.20 |
21 | $15.42 | $17.38 | $17.99 | $21.08 | $25.27 | $30.65 | $34.22 |
22 | $15.45 | $17.56 | $18.48 | $21.86 | $26.29 | $31.78 | $35.72 |
23 | $15.52 | $17.88 | $19.08 | $22.47 | $27.54 | $32.83 | $37.13 |
24 | $15.94 | $18.62 | $19.87 | $23.42 | $28.58 | $33.63 | $39.27 |
25 | $16.13 | $18.83 | $20.12 | $23.86 | $29.09 | $35.08 | $40.03 |
26 | $16.89 | $19.47 | $20.96 | $24.84 | $30.14 | $36.53 | $41.67 |
27 | $17.30 | $19.93 | $21.17 | $25.25 | $31.37 | $37.19 | $42.39 |
28 | $17.78 | $20.42 | $22.36 | $26.89 | $32.89 | $38.87 | $44.42 |
29 | $17.82 | $20.82 | $22.78 | $26.99 | $33.84 | $40.13 | $45.17 |
30 | $18.16 | $21.31 | $23.65 | $28.06 | $34.38 | $40.32 | $47.06 |
31 | $18.80 | $21.83 | $23.94 | $28.20 | $35.13 | $41.49 | $48.65 |
32 | $18.80 | $21.83 | $23.95 | $28.22 | $35.46 | $41.52 | $49.65 |
33 | $18.92 | $22.15 | $25.02 | $29.55 | $37.33 | $42.89 | $50.50 |
34 | $19.03 | $22.65 | $25.82 | $30.57 | $37.77 | $44.18 | $52.93 |
35 | $19.38 | $23.85 | $26.43 | $31.31 | $38.34 | $45.31 | $53.82 |
36 | $19.67 | $23.86 | $26.89 | $32.39 | $39.94 | $46.85 | $55.41 |
37 | $19.96 | $24.17 | $27.42 | $33.09 | $40.13 | $48.36 | $55.95 |
38 | $20.28 | $24.55 | $28.03 | $33.90 | $41.04 | $49.01 | $56.99 |
39 | $20.96 | $25.50 | $28.95 | $34.62 | $42.49 | $50.47 | $58.16 |
40 | $20.97 | $25.60 | $29.04 | $34.68 | $42.97 | $50.47 | $58.56 |
41 | $21.25 | $26.46 | $29.81 | $35.86 | $44.33 | $52.03 | $60.38 |
42 | $21.37 | $26.80 | $30.97 | $35.98 | $44.96 | $52.90 | $60.68 |
43 | $21.86 | $27.18 | $31.01 | $37.80 | $46.93 | $54.83 | $62.32 |
44 | $22.18 | $27.61 | $31.81 | $38.49 | $47.34 | $56.01 | $62.98 |
45 | $22.19 | $27.61 | $31.82 | $38.49 | $47.68 | $57.64 | $63.44 |
46 | $22.68 | $27.90 | $32.83 | $39.59 | $48.93 | $58.27 | $65.10 |
47 | $22.78 | $28.25 | $33.37 | $39.88 | $49.59 | $59.40 | $66.16 |
48 | $22.79 | $28.51 | $33.77 | $40.94 | $50.34 | $59.94 | $67.20 |
49 | $22.79 | $28.52 | $33.78 | $40.95 | $50.70 | $60.99 | $67.59 |
50 | $22.81 | $28.54 | $33.78 | $40.98 | $50.72 | $61.16 | $67.98 |
51 | $22.87 | $28.61 | $33.87 | $41.07 | $50.78 | $61.22 | $68.76 |
52 | $22.88 | $28.61 | $33.89 | $41.09 | $50.79 | $61.23 | $68.77 |
53 | $22.90 | $28.63 | $33.90 | $41.13 | $50.79 | $61.25 | $69.44 |
54 | $22.90 | $28.65 | $33.96 | $41.39 | $50.81 | $61.25 | $69.44 |
55 | $22.91 | $28.66 | $33.96 | $41.61 | $50.83 | $61.27 | $69.46 |
56 | $22.93 | $28.68 | $33.98 | $41.61 | $50.83 | $61.28 | $70.31 |
57 | $23.33 | $28.80 | $34.10 | $42.86 | $50.84 | $61.28 | $71.03 |
58 | $23.34 | $28.81 | $34.10 | $42.88 | $50.86 | $61.30 | $72.33 |
59 | $23.54 | $28.84 | $34.56 | $42.89 | $51.70 | $61.42 | $72.85 |
60 | $24.00 | $29.94 | $35.14 | $44.42 | $52.15 | $61.75 | $73.31 |
61 | $24.01 | $30.04 | $35.16 | $44.51 | $52.63 | $62.11 | $73.75 |
62 | $25.01 | $32.18 | $36.07 | $45.78 | $52.97 | $63.07 | $74.21 |
63 | $25.01 | $32.18 | $36.43 | $45.80 | $53.33 | $63.18 | $74.66 |
64 | $25.68 | $32.51 | $37.02 | $45.83 | $54.20 | $63.59 | $75.80 |
65 | $25.96 | $33.38 | $37.02 | $45.89 | $54.69 | $63.74 | $75.94 |
66 | $26.34 | $33.38 | $37.04 | $45.90 | $54.72 | $63.94 | $76.26 |
67 | $26.34 | $33.40 | $37.05 | $45.92 | $55.15 | $64.25 | $76.26 |
68 | $26.64 | $34.33 | $39.28 | $46.96 | $55.44 | $64.63 | $76.28 |
69 | $26.93 | $34.35 | $39.30 | $47.29 | $55.75 | $64.63 | $76.67 |
70 | $27.07 | $34.82 | $40.14 | $49.10 | $56.86 | $64.64 | $77.33 |
Not supported by USPS Partnered services
- We do not use partnered services for Alaska and Hawaii as they are considered as zone 9 or 10 and is very expensive. We ship with USPS.
- PO Box, US territory, Military, and APO addresses are not supported by partnered services. We ship with USPS.
Comments
0 comments
Please sign in to leave a comment.